SFP и XFP модули - это компактные трансиверы, которые выполняют функцию модульных соединителей. Доступны для кабеля витая пара (RJ-45) и для оптоволоконного кабеля с разной длиной волны и скоростью передачи данных. Для установки необходимо оборудование с SFP/SFP+/XFP портами.
В зависимости от модели (см. закладку модели)
Вид | Каталожный номер |
IMC каталожный номер |
Скорость | Волна | тип оптоволокна | Дистанция | Разъём | Чувствительность (dB) | Рабочая температура | Поддержка DDM (Digital Diagnostics Monitoring) |
SFP | SFP-GTX | 808-39001 | 10/100/1000 Mbps | - | - | 100 m | RJ45 | - | 0 to +70 °C | - |
SFP | SFP-GTXB | 808-39010 | 1000 Mbps | - | - | 100 m | RJ45 | - | 0 to +70 °C | - |
SFP | SFP-GTX/RJ45-AE | - | 1000 Mbps | - | - | 100 m | RJ45 | - | 0 to +70 °C | - |
SFP | SFP-GTX/RJ45I-AE | - | 1000 Mbps | - | - | 100 m | RJ45 | - | -40 +85 °C | - |
SFP | SFP-FMM850-2K | 808-38101 | 10 - 155 Mbps | 850 nm | Multi-mode | 2 km | LC | -26 | -40 +85 °C | + |
SFP | SFP-FMM-2K | 808-38102 | 10 - 155 Mbps | 1300 nm | Multi-mode | 2 km | LC | -32 | -40 +85 °C | + |
SFP | SFP-FXM/LC-AE | - | 10 - 155 Mbps | 1310 nm | Multi-mode | 2 km | LC | -32 | 0 to +70 °C | - |
SFP | SFP-FXM/LCI-AE | - | 10 - 155 Mbps | 1310 nm | Multi-mode | 2 km | LC | -32 | -40 +85 °C | - |
SFP | SFP-FSM-20K | 808-38103 | 10 - 155 Mbps | 1310 nm | Single-mode | 20 km | LC | -35 | -40 +85 °C | + |
SFP | SFP-FXS/LC-30E | - | 10 - 155 Mbps | 1310 nm | Single-mode | 30km | LC | -34 | 0 to +70 °C | - |
SFP | SFP-FXS/LCI-30E | - | 10 - 155 Mbps | 1310 nm | Single-mode | 30km | LC | -34 | -40 +85 °C | - |
SFP | SFP-FSM-40K | 808-38104 | 10 - 155 Mbps | 1310 nm | Single-mode | 40 km | LC | -36 | -40 +85 °C | + |
SFP | SFP-FSM-80K | 808-38105 | 10 - 155 Mbps | 1310 nm | Single-mode | 80 km | LC | -36 | -40 +85 °C | + |
SFP | SFP-FSS-20KTX | 808-38121 | 10 - 155 Mbps | 1310T/1550R | Single-Strand | 20 km | SC | -32 | -40 +85 °C | + |
SFP | SFP-FSS-20KRX | 808-38122 | 10 - 155 Mbps | 1550T/1310R | Single-Strand | 20 km | SC | -32 | -40 +85 °C | + |
SFP | SFP-FSS-40KTX | 808-38123 | 10 - 155 Mbps | 1310T/1550R | Single-Strand | 40 km | SC | -34 | -40 +85 °C | + |
SFP | SFP-GMM-550 | 808-38201 | 1.25 Gbps | 850 nm | Multi-mode | 550 m | LC | -17 | -40 +85 °C | + |
SFP | SFP-GSX/LC-AE | - | 1.25 Gbps | 850 nm | Multi-mode | 550 m | LC | -17 | 0 to +70 °C | - |
SFP | SFP-GSX/LCI-AE | - | 1.25 Gbps | 850 nm | Multi-mode | 550 m | LC | -17 | -20 +85 °C | - |
SFP | SFP-GMM-2K | 808-38206 | 1.25 Gbps | 1310 nm | Multi-mode | 2 km | LC | -19 | -40 +85 °C | + |
SFP | SFP-GLX/LC-10E | - | 1.25 Gbps | 1310 nm | Single-mode | 10 km | LC | -20 | 0 to +70 °C | - |
SFP | SFP-GLX/LCI-10E | - | 1.25 Gbps | 1310 nm | Single-mode | 10 km | LC | -20 | -40 +85 °C | - |
SFP | SFP-GSM-20K | 808-38200 | 1.25 Gbps | 1310 nm | Single-mode | 20 km | LC | -23 | -40 +85 °C | + |
SFP | SFP-GLX/LC-20E | - | 1.25 Gbps | 1310 nm | Single-mode | 20 km | LC | -23 | 0 to +70 °C | - |
SFP | SFP-GLX/LCI-20E | - | 1.25 Gbps | 1310 nm | Single-mode | 20 km | LC | -23 | -40 +85 °C | - |
SFP | SFP-GSM-30K | 808-38203 | 1.25 Gbps | 1310 nm | Single-mode | 30 km | LC | -24 | -40 +85 °C | + |
SFP | SFP-GSM-40K | 808-38204 | 1.25 Gbps | 1550 nm | Single-mode | 40 km | LC | -24 | -40 +85 °C | + |
SFP | SFP-GLX/LC-40E | - | 1.25 Gbps | 1310 nm | Single-mode | 40 km | LC | -23 | 0 to +70 °C | - |
SFP | SFP-GLX/LCI-40E | - | 1.25 Gbps | 1310 nm | Single-mode | 40 km | LC | -23 | -40 +85 °C | - |
SFP | SFP-GXD/LC-50E | - | 1.25 Gbps | 1550 nm | Single-mode | 50 km | LC | -23 | 0 to +70 °C | - |
SFP | SFP-GXD/LCI-50E | - | 1.25 Gbps | 1550 nm | Single-mode | 50 km | LC | -23 | -40 +85 °C | - |
SFP | SFP-GZX/LC-70E | - | 1.25 Gbps | 1550 nm | Single-mode | 70 km | LC | -24 | 0 to +70 °C | - |
SFP | SFP-GZX/LCI-70E | - | 1.25 Gbps | 1550 nm | Single-mode | 70 km | LC | -24 | -40 +85 °C | - |
SFP | SFP-GZX/LC-110E | 1.25 Gbps | 1550 nm | Single-mode | 110 km | LC | -30 | 0 to +70 °C | - | |
SFP | SFP-GZX/LCI-110E | - | 1.25 Gbps | 1550 nm | Single-mode | 110 km | LC | -30 | -40 +85 °C | - |
SFP | SFP-GWDM13SC-40E | - | 1.25 Gbps | 1310T/1550R | Single-Strand | 40 km | LC | -23 | 0 to +70 °C | - |
SFP | SFP-GWDM15SC-40E | - | 1.25 Gbps | 1550T/1310R | Single-Strand | 40 km | LC | -23 | 0 to +70 °C | - |
SFP | SFP-GSS-40KTX | 808-38723 | 1.25 Gbps | 1310T/1550R | Single-Strand | 40 km | LC | -23 | -40 +85 °C | + |
SFP | SFP-GSS-40KRX | 808-38724 | 1.25 Gbps | 1550T/1310R | Single-Strand | 40 km | LC | -23 | -40 +85 °C | + |
SFP | SFP-GS4-70KTX | 808-38725 | 1.25 Gbps | 1490T/1550R | Single-Strand | 70 km | LC | -24 | --40 +85 °C | + |
SFP | SFP-GS4-70KRX | 808-38726 | 1.25 Gbps | 1550T/1490R | Single-Strand | 70 km | LC | -24 | -40 +85 °C | + |
SFP | SFP-GSS-20KTX | 808-38221 | 1.25 Gbps | 1310T/1550R | Single-Strand | 20 km | SC | -23 | -40 +85 °C | + |
SFP | SFP-GSS-20KRX | 808-38222 | 1.25 Gbps | 1550T/1310R | Single-Strand | 20 km | SC | -23 | -40 +85 °C | + |
SFP | SFP-GSS-40KTX | 808-38223 | 1.25 Gbps | 1310T/1550R | Single-Strand | 40 km | SC | -23 | -40 +85 °C | + |
SFP | SFP-GSS-40KRX | 808-38224 | 1.25 Gbps | 1550T/1310R | Single-Strand | 40 km | SC | -23 | -40 +85 °C | + |
SFP | SFP-GS4-70KTX | 808-38289 | 1.25 Gbps | 1490T/1550R | Single-Strand | 70 km | SC | -24 | -40 +85 °C | + |
SFP | SFP-GS4-70KRX | 808-38290 | 1.25 Gbps | 1550T/1490R | Single-Strand | 70 km | SC | -24 | -40 +85 °C | + |
SFP+ | SFP-XMM-33 | 808-38600 | 10 Gbps | 850 nm | Multi-Mode | 33 m | LC | -9,9 | -10 +70 °C | + |
SFP+ | SFP-XSM-10K | 808-38601 | 10 Gbps | 1310 nm | Single-mode | 10 km | LC | -14,4 | -10 +70 °C | + |
XFP | SFP-XMM-33-XFP | 808-38610 | 10 Gbps | 850 nm | Multi-Mode | 33 m | LC | -9,9 | 0 to +70 °C | + |
XFP | SFP-XSM-10K-XFP | 808-38611 | 10 Gbps | 1310 nm | Single-mode | 10 km | LC | -14,4 | 0 to +70 °C | + |
XFP | SFP-XSM-40K-XFP | 808-38612 | 10 Gbps | 1550 nm | Single-mode | 40 km | LC | -16 | 0 to +70 °C | + |
XFP | SFP-XSM-80K-XFP | 808-38613 | 10 Gbps | 1550 nm | Single-mode | 80 km | LC | -23 | 0 to +70 °C | + |
2008-2024 © Conel. Все права защищены.